You are here: Home > Fares and Tickets
Fares and Tickets
Times/Service cancellations subject to weather and traffic conditions.
Services run from Monday-Friday (excluding Bank Holidays) All tickets sold are non transferable. Fares with effect from 1st December 2009 are as follows :
Medway
Ticket Type
| Cliffe/Hoo Peninsula | Black Prince |
| Annual Ticket * | £2,391.00 | £1,627.00 |
| Half Yearly Ticket * | £1,279.00 | £866.00 |
| Monthly Ticket ** | £241.00 | £164.00 |
| Book of 10 Singles | £72.00 | £45.00 |
| Day Return Ticket | £15.00 | £11.00 |
| Single Ticket | £10.00 | £7.00 |
| Local Fares | £3.00 | - |
New Ash Green
Ticket Type
| New Ash Green | Black Prince |
| Annual Ticket * | £2,103.00 | £1,627.00 |
| Half Yearly Ticket * | £1,124.00 | £866.00 |
| Monthly Ticket ** | £211.00 | £164.00 |
| Book of 10 Singles | £58.00 | £45.00 |
| Day Return Ticket | £14.00 | £11.00 |
| Single Ticket | £7.00 | £7.00 |
| Local Fares | £3.00 | - |
Vigo / Meopham
Ticket Type
| Vigo / Meopham | Black Prince |
| Annual Ticket * | £2,103.00 | £1,627.00 |
| Half Yearly Ticket * | £1,124.00 | £866.00 |
| Monthly Ticket ** | £211.00 | £164.00 |
| Book of 10 Singles | £58.00 | £45.00 |
| Day Return Ticket | £14.00 | £11.00 |
| Single Ticket | £7.00 | £7.00 |
| Local Fares | £3.00 | - |
Ticket prices are reviewed annually with any changes normally taking effect on
1 December each year.
Tickets are not transferable and remain the property of this Company until the expiry date. Tickets will be inspected by the driver and/or ticket collector / inspector and we reserve the right to confiscate any ticket in the case of misuse, e.g. use by a person other than to whom the ticket was issued.
All tickets may be purchased on board the vehicle, with the exception of Annual and Half Yearly season tickets.
* available on application at our office
** monthly tickets are valid from the 1st of the month only